We are a prominent exporter, manufacturer, and supplier of a wide extent of Shimoga Lathe Machine. Our machines are generally appreciated for application particular development, dimensional precision, accuracy designing and elite. These machines are sourced from solid merchants of industry, having rich modern experience. Quality looked out for different parameters, these Shimoga Lathe Machine guarantees high usefulness and better execution. Our array of CNC Machines is all around acclaimed for components like high usefulness, unwavering quality, steady execution and so on.
Specifications:
| Height of Centre (mm) | 254 |
| Bed Width (mm) | 325 |
| Distance Between Center(mm) | 1000 / 1500 / 2000 / 2500 / 3000 |
| Spindle Bore & Type(mm) | 52, A2-6 |
| No. of Spindle Speed and Range R.P.M. | 8 (Std) 30-1300, 8(Optl) 40-1700 |
| Universal feed gear box with Inch, MM, DP & Model threads of 105 Type | |
Technical Specifications:
| Description | Pioneer SAG - 254 |
| Height of Center (mm) | 254 |
| Swing Over Bed (mm) | 500 |
| Swing Over Cross Slide (mm) | 300 |
| Distance Between Center (mm) | 1000/1500/2000/2500/3000 |
| Max. Swing in Gap (mm) | 800 |
| Bed | |
| Bed Type | 2V & 2 FLAT |
| Bed Width (mm) | 325 |
| Length of Gap in front of Face Plate (mm) | 175 |
| Head Stock | |
| Number of Spindle Speeds | 8 |
| Spindle Speed Range : R.P.M. | 30 to 1300 (Std.) 40-1700 (Optni.) |
| Type & Size of Spindle Nose | A/2-6 |
| Spindle Bore (mm) | 52mm |
| Spindle Taper Number | MT- 6 |
| Diameter of Front Bearing | OD 140 x ID 80 |
| Feeds and Threads | |
| Number of Feeds | 72 |
| Range of longitudinal Feeds (mm/Rev) | 0.057 to 1.600 |
| Range of Cross Feeds (mm/Rev) | 0.014 to 0.4 |
| Number of Threads | 105 |
| Range of Metric Threads/No. | 0.2 to 7mm (33) |
| Range of Inch Threads/No. | 72 to 4 TPI (36) |
| Range of Module Threads/No. | 0.4 to 3 Module (15) |
| Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
| Lead Screw Dia (mm) | 38.1 |
| Lead Screw Pitch (mm) | 6 mm |
| Saddle | |
| Cross Slide Dimension (mm) | 200 x 450 |
| Cross Slide Travel (mm) | 325 |
| Tool Shank Section (mm) | 25 x 25 |
| Saddle Traverse (mm) | 890/1390/1890/2390/2890 |
| Compound Slide Traverse (mm) | 150 |
| Tail Stock | |
| Spindle Dia (mm) | 50.8 |
| Spindle Taper Number | MT-4 |
| Spindle Travel | 200 |
| Lateral Move of Tail Stock (mm) | 5 |
| Motor | |
| Main Motor (Kw.) | 3.75 Std. (5.5 Optni) |
Salient Features:
| Specifications | PIONEER 254 SAG - 1 to 5
|
| Center Height | 254mm |
| Graded Casting | Yes |
| Head Stock Spindle Speed (RPM) Head Stock Spindle Speed (Optional) | 8 (30-1300) - |
| Head Stock Spindle is well balanced & Hardened & Ground made from 20mncr5 material mounted on taper roller bearings | A2-6 / Cam lock (Optl) |
| Universal Feed Gear Box with inch, mm, dp and module thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds | Yes |
| Head Stock Spindle Bore | 52mm |
| No. of feeds | 72 |
| No. of threads | 105 |
| Head Stock Gears & Splines made from 20mncr5 material hardened and ground with profile grinding which is self lubricated | Yes |
| Universal feed Box Gears & Splines made from EN-8 material toughened and mounted on bearings with self lubricated and oil bath.
| Yes |
| Taper wages of SG iron casting in cross slide | Straight wages |
| Self lubricated fully closed Apron with Drop out type worm with finger tip control | Flower type |
| Flame Hardened guide ways bed (Std) Induction Hardened guide ways Bed (Opti.) | Yes |
| Polyurethane paint with International shade | Yes |
| Separate Electrical control panel board with Reverse, Forward, Inching and Emergency stop with SIEMENS Components | Yes |
| Timing Belt pulleys instead of change gears | - |
| The Robust designed Tail Stock with Hardened and Ground Spindle | Yes |
| 5 Position Tool Post with in-built indexing | Yes |
| All standard in millimeter | Yes |
| Thread Shaft and Feed Shaft separate for long life | Yes |
| No need to change gears while turn millimeter to inch & inch to millimeter - threads indicated in chart in selective models | Yes (Selective Thread) |
| Manual Book | Yes |

Price:
Price 600000 INR / Unit
Minimum Order Quantity : 01 Unit
Feature : Lower Energy Consumption, ECO Friendly, High Performance, Low Noise, High Efficiency, Simple Control, Stable Performance
Material : Cast Iron & Steel
Product Type : Horizontal
Voltage : 440 Volt (v)
Price 480000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Feature : ECO Friendly
Material : Cast Iron & Steel
Product Type : Horizontal
Voltage : 220240 Volt (v)
Price 500000 INR / Unit
Minimum Order Quantity : 01 Unit
Feature : Lower Energy Consumption, ECO Friendly, Simple Control, High Performance, Low Noise, High Efficiency, Stable Performance
Material : Cast Iron & Steel
Product Type : Horizontal
Voltage : 440 Volt (v)
Price 670000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Feature : ECO Friendly
Material : Staleness Steel
Product Type : Other
Voltage : 220240 Volt (v)